The Ultimate Game of the Decade Showdown
With the coming of 2010 and the leaving of the Noughties, there are a lot of ways you could go about determining the "Game of the Decade." You can just pick your own favorites, of course, but that's always going to come off as overly subjective and personal. You can choose some nominees and ask the public to weigh in, as we did with our epic Game of the Decade bracket, but that really just tells you what's popular with a certain subset of readers of one site. You can look at review or sales numbers, but those just tell you how well a game was received at the time of its release (by critics and the public, respectively).
What I wanted was a definitive Game of the Decade list -- a collection of choices that represented a wide range of professional, knowledgeable opinions about the last 10 years of games. I figured such a list wouldn't just pop into existence on its own, so I decided to build it myself. Here's how I went about it:
Methodology
- First I scoured the Internet for every "Game of the Decade" list I could find. I was looking for lists published by professional publications, so random posts from unknown bloggers or message-board discussions didn't count. The publication could be well known or obscure, new or old, mainstream or hardcore, as long as it had a history of covering videogames in some capacity. The lists could be themed "most influential," "most fun," "most important"; whatever, as long as all games released in the decade were eligible (so PC-only or RPG-only lists were out).
- Every game choice on each list was assigned a point value -- 100 points for a first-place pick, 99 points for a second-place pick, all the way down to 1 point for a 100th-place pick (if the list went that far ... and a few did!) If a list was unranked, each game on the list was given the average number of points for a list of that length (so on an unranked list of 10 games, each pick would earn 95.5 points).
- The points from all the lists were added up to create a composite list of the critical establishment's game of the decade.
In the end, this über-Game of the Decade list comprised data from 36 distinct lists, containing 813 distinct picks for 220 different games. While the final top 10 doesn't contain many surprises, the way that each game ended up where it did tells a lot about the state of the last decade of games and how it was perceived by the gaming press. So, without further ado, let's start with:

10. Wii Sports
Points: 1,350.5
Total picks: 16
Avg. position: 16.59
First-place picks: 1
Top-10 picks: 11
Top-20 picks: 12
How it got here: A lot of Game of the Decade lists seemed to pick Wii Sports out of respect for what it represented to the games business rather than respect for the game itself. The title barely snuck onto VideoGamer's list of the top 100 games of the decade, earning a 99th-place spot even though "the novelty of playing games using motion has worn off slightly now." Still, the game earned a pick as the most important game of the decade from men's lifestyle site Heavy.com because, "quite simply, Wii Sports is that game that EVERYONE loves, whether they like to admit it or not."
9. BioShock
Points: 1,416.5
Total picks: 16
Avg. position: 12.47
First-place picks: 1
Top-10 picks: 7
Top-20 picks: 13
How it got here: Strong atmosphere, an engrossing story and a killer twist earned a lot of Game of the Decade nods for BioShock. Even Destructoid's relatively low 33rd-place pick for the game lauded it as "easily one of the most memorable videogame experiences of the last 10 years." But it was such relatively low picks that prevented the game from making a run at the top spot that The A.V. Club said it so richly deserved for "us[ing] every tool of the medium to tell its story of extreme libertarianism gone awry: richly characterized dialogue, the gloom of a crumbling Atlantis, the limitations of the first-person viewpoint."
8. Call of Duty 4: Modern Warfare
Points: 1,429.5
Total picks: 16
Avg. position: 11.66
First-place picks: 1
Top-10 picks: 8
Top-20 picks: 14
How it got here: Modern Warfare barely edged out fellow 2007 release BioShock -- despite both games receiving the same number of appearances on Game of the Decade lists -- thanks partly to a first-place finish in MSN UK's reader vote battle. But MSN readers were far from the only Game of the Decade list makers to recognize what VentureBeat's Dean Takahashi called "a noisy game, full of intensity, [containing] a good story with mature themes that respected the intelligence of gamers who had grown up playing games and were well aware of how terrorism has made the world a dangerous place." The addictive multiplayer mode and recent release of the much-heralded sequel certainly didn't hurt this game's final position either.

7. Guitar Hero
Points: 1,546
Total picks: 17
Avg. position: 10.06
First-place picks: 0
Top-10 picks: 13
Top-20 picks: 13
How it got here: Despite receiving no picks as the No. 1 Game of the Decade, Guitar Hero made it to the aggregate top 10 by being many list makers' stand-in pick for the rhythm-game genre. But why pick the original Guitar Hero over more advanced games like Rock Band, or even the Guitar Hero sequels (all of which got a fair share of votes themselves)? As Yahoo's list maker put it, "the original Guitar Hero might not boast the online modes, downloadable content or array of instruments that its myriad sequels and competitors would enjoy, but its basic gameplay -- press buttons and strum along in time with colored notes flying down the screen -- remains largely unchanged. And for good reason: it flat-out rocks."

6. Resident Evil 4
Points: 1,564.5
Total picks: 17
Avg. position: 8.97
First-place picks: 1
Top-10 picks: 15
Top-20 picks: 15
How it got here: The highest-placed survival-horror game on the aggregate list, Resident Evil 4 didn't have as many picks as the top five, but those picks it had were disproportionately high, falling overwhelmingly into the top-10 area of the 17 lists it appeared on. Atmosphere was the key to the game's appeal, as GameZone noted when it named the game its favorite of the decade: "The care that was placed into creating a dazzling world to become a part of helped further the overall value of RE4. By the end of the game, there was a burning desire to jump back into the world and play through it all over again."

5. Half-Life 2
Points: 1,709
Total picks: 18
Avg. position: 6.06
First-place picks: 3
Top-10 picks: 16
Top-20 picks: 17
How it got here: Despite having received only one more vote than Resident Evil 4, Half-Life 2 made to fifth place by a good margin thanks to one of the lowest average placements on the list. Put another way: The many list makers that liked Half-Life 2 really liked it, and Guardian's Gamesblog helped explain why in its write-up of the game's No. 1 slot on its list: "Half-Life 2 is the game of the decade, not just because it's good, but because it encapsulates so much of what mainstream gaming has been trying to do for the last 10 years; the aspiration to create believable, physically accurate worlds, then to make us a part of them."

4. The Sims
Points: 1,729
Total picks: 21
Avg. position: 18.67
First-place picks: 3
Top-10 picks: 15
Top-20 picks: 18
How it got here: Even with three more list appearances than the fifth-place Half-Life 2, The Sims still had trouble sneaking across the line to fourth place, thanks to low placements like the 99th-place finish in Complex.com's list ("We still aren't so sure that it's good to play anything described as a 'strategic life-simulation,' but hey, living a real life can be scary...") Still, there were some that realized the magic of that "strategic life simulation, including Wired, which named it the decade's most influential game because "The Sims, to a greater extent than anything else released this decade, broadened the definition of what a game could be."

3. Halo
Points: 2,042
Total picks: 22
Avg. position: 8.18
First-place picks: 1
Top-10 picks: 17
Top-20 picks: 20
How it got here: Despite beating out The Sims on our aggregate list by a large margin, this revolutionary console first-person shooter actually suffered a bit thanks to a few votes splitting off for its two sequels from the past decade. Even without their help, though, plenty of people recognized the importance and staying power of Bungie's excellent, fast-paced competitive FPS design. But it wasn't just the combat in Halo -- as VentureBeat's Dean Takahashi noted: "The game was put together like an opera. It had a haunting musical score that sounded like chanting Gregorian monks. The sound of the assault gun's fire and the clinking of bullet casings was immersive. The story line was deep and imaginative. And there was the wonder of Halo, a ring-like planet with vast beautiful areas where you had to fight for your life against overwhelming numbers of Covenant aliens."

2. Grand Theft Auto III
Points: 2,242
Total picks: 24
Avg. position: 7.58
First-place picks: 7
Top-10 picks: 22
Top-20 picks: 22
How it got here: With the most No. 1 picks of any game on this list, it was obvious Grand Theft Auto III was going to be a contender for aggregate Game of the Decade. But Grand Theft Auto III's biggest opponent in this regard were its sequels: Many lists picked Vice City, San Andreas or Grand Theft Auto IV to represent the series, meaning that lead vote-getter GTA3 was just edged out for the top spot. (Incidentally, there was only a single list of five or more picks that didn't include at least one GTA game.) Regardless of the voting vagaries, the near-unanimous praise for Grand Theft Auto III was perhaps best summed up by Eurogamer's Kristan Reed, who said the game "felt like 10 games in one, all better than its individual inspiration." High praise, indeed.
1. World of Warcraft
Points: 2,291
Total picks: 24
Avg. position: 5.54
First-place picks: 6
Top-10 picks: 20
Top-20 picks: 22
How it got here: In a way, it's a bit unfair for World of Warcraft to be at the top of this list. Both the Halo and Grand Theft Auto series garnered more votes and more points if taken together rather than split up among a motley assortment of individual games (The same can be said of the somewhat broader Half-Life/Orange Box and Guitar Hero/Rock Band series). Still, it's a testament to the design of World of Warcraft that the only other massively-multiplayer online game on the list is Everquest, which finished back in 106th place. World of Warcraft has not only dominated this most addictive of genres, but also the decade in games and the definition of what a game can be for an entire generation of gamers. As one contributor to Gamasutra's Game of the Decade list put it, "It is the biggest game changer of the decade. It's not necessarily the best game, nor my personal favorite, but it is certainly the one by which I will remember the aughts. Its cultural, economic, and industry impact are unsurpassed, and it's the only single game to have that kind of clout, across platforms and genres."
Interesting tidbits:
- Edge Magazine had its finger on the pulse of the Game of the Decade zeitgeist better than any other outlet. All five of the games that made its Game of the Decade list ended up in the top six of the aggregate results.
- Guitar Hero finished in seventh place in the aggregate list despite not receiving a single first-place vote. Shadow of the Colossus finished in 13th place despite receiving three first-place votes.
- That said, readers and critics at The Toronto Star said Guitar Hero was the most important entertainment work of the decade in any medium.
- The highest-scoring 2009 release was Uncharted 2: Among Thieves at 26th, followed by Modern Warfare 2 at 41st. Fallout 3, in 12th, was the highest 2008 release.
- True/Slant had a rather interesting take on the Game of the Decade lists.
Next page: The complete list!
@@
THE COMPLETE LIST
A note on series: Some lists used a single game from a series to represent the entire series for that decade, while others sometimes placed two or three games from a single series on their lists. To even out the weighting, and to mitigate the effect of series vote-splitting on the final results, the "series" vote for an outlet was calculated as the highest placement the outlet gave to a single game in that series. These series-vote totals are listed for comparison purposes alongside the single-game totals in the list below.
| Game | Score | # of votes | Avg. Position | #1s | Top 10s | Top 20s | Top 50s |
|---|---|---|---|---|---|---|---|
| Grand Theft Auto (series) | 3259.5 | 34 | 5.13 | 7 | 32 | 32 | 34 |
| Half-Life/The Orange Box (series -- includes Counter-Strike) |
2764.5 | 29 | 5.67 | 6 | 25 | 28 | 29 |
| Halo (series) | 2553.5 | 27 | 6.43 | 2 | 23 | 26 | 27 |
| Guitar Hero/Rock Band (series) |
2461.5 | 28 | 13.09 | 1 | 21 | 21 | 27 |
| World of Warcraft | 2291 | 24 | 5.54 | 6 | 20 | 22 | 24 |
| Grand Theft Auto III | 2242 | 24 | 7.58 | 7 | 22 | 22 | 23 |
| Halo | 2042 | 22 | 8.18 | 1 | 17 | 20 | 22 |
| The Sims (series) | 1804.5 | 22 | 18.98 | 3 | 15 | 18 | 19 |
| Call of Duty (series) | 1756.5 | 20 | 13.18 | 1 | 11 | 17 | 19 |
| The Sims | 1729 | 21 | 18.67 | 3 | 15 | 18 | 18 |
| Half-Life 2 | 1709 | 18 | 6.06 | 3 | 16 | 17 | 18 |
| Ico/Shadow of the Colossus (series) |
1610.5 | 18 | 11.53 | 3 | 11 | 14 | 18 |
| Resident Evil 4 | 1564.5 | 17 | 8.97 | 1 | 15 | 15 | 17 |
| Guitar Hero | 1546 | 17 | 10.06 | 0 | 13 | 13 | 17 |
| Call of Duty 4: Modern Warfare | 1429.5 | 16 | 11.66 | 1 | 8 | 14 | 16 |
| BioShock | 1416.5 | 16 | 12.47 | 1 | 7 | 13 | 16 |
| Wii Sports | 1350.5 | 16 | 16.59 | 1 | 11 | 12 | 15 |
| Super Mario Galaxy | 1236.5 | 14 | 12.68 | 0 | 7 | 11 | 14 |
| Super Mario Galaxy/Sunshine (series) |
1236.5 | 14 | 12.68 | 0 | 7 | 11 | 14 |
| Fallout 3 | 1152.5 | 13 | 12.35 | 0 | 7 | 10 | 13 |
| Metal Gear Solid (series) | 1136.5 | 14 | 19.82 | 0 | 4 | 10 | 14 |
| Shadow of the Colossus | 1070.5 | 12 | 11.79 | 3 | 7 | 9 | 12 |
| The Legend of Zelda (series) | 1021.5 | 12 | 15.88 | 0 | 5 | 7 | 12 |
| Metroid Prime | 1020.5 | 12 | 15.96 | 0 | 6 | 8 | 12 |
| Portal | 996.5 | 11 | 10.41 | 1 | 7 | 9 | 11 |
| Grand Theft Auto: San Andreas | 980 | 11 | 11.91 | 0 | 8 | 8 | 11 |
| Ico | 959.5 | 12 | 21.04 | 0 | 5 | 7 | 11 |
| Gears of War (series) | 945 | 11 | 15.09 | 0 | 5 | 6 | 11 |
| God of War (series) | 938.5 | 12 | 22.79 | 0 | 5 | 9 | 11 |
| Elder Scrolls (series) | 898.5 | 11 | 19.32 | 0 | 4 | 6 | 11 |
| Star Wars: Knights of the Old Republic | 839.5 | 10 | 17.05 | 0 | 3 | 7 | 10 |
| Gears of War | 834 | 10 | 17.60 | 0 | 4 | 4 | 10 |
| Deus Ex | 818.5 | 9 | 10.06 | 1 | 6 | 7 | 9 |
| Final Fantasy (series) | 818.5 | 11 | 26.59 | 0 | 3 | 7 | 10 |
| Counter-Strike | 798 | 9 | 12.33 | 0 | 6 | 7 | 9 |
| Rock Band | 788 | 9 | 13.44 | 0 | 5 | 6 | 9 |
| God of War | 772.5 | 9 | 15.17 | 0 | 4 | 7 | 9 |
| Uncharted (series) | 738 | 9 | 19.00 | 0 | 4 | 5 | 8 |
| Elder Scrolls IV: Oblivion | 725.5 | 9 | 20.39 | 0 | 3 | 5 | 9 |
| Halo 2 | 723.5 | 9 | 20.61 | 0 | 5 | 6 | 7 |
| Uncharted 2 | 695 | 8 | 14.13 | 0 | 4 | 5 | 8 |
| Mass Effect | 677.5 | 8 | 16.31 | 0 | 2 | 6 | 8 |
| Prince of Persia: Sands of Time | 655 | 8 | 19.13 | 0 | 5 | 5 | 8 |
| Silent Hill (series) | 649.5 | 9 | 28.83 | 0 | 2 | 4 | 7 |
| Silent Hill 2 | 623.5 | 8 | 23.06 | 0 | 2 | 4 | 7 |
| LittleBigPlanet | 567.5 | 8 | 30.06 | 0 | 2 | 2 | 7 |
| Bejeweled | 562 | 6 | 7.33 | 0 | 6 | 6 | 6 |
| The Legend of Zelda: Twilight Princess | 558.5 | 7 | 21.21 | 0 | 2 | 3 | 7 |
| Diablo 2 | 550.5 | 7 | 22.36 | 0 | 4 | 4 | 6 |
| Grand Theft Auto: Vice City | 490.5 | 6 | 19.25 | 0 | 3 | 3 | 6 |
| Left 4 Dead (series) | 484 | 6 | 20.33 | 0 | 1 | 4 | 6 |
| Katamari Damacy | 482 | 7 | 32.14 | 0 | 4 | 4 | 5 |
| The Orange Box | 476 | 5 | 5.80 | 2 | 3 | 5 | 5 |
| Metal Gear Solid 4 | 464.5 | 6 | 23.58 | 0 | 1 | 3 | 6 |
| The Legend of Zelda: The Wind Waker | 462 | 6 | 24.00 | 0 | 2 | 3 | 5 |
| Okami | 458.5 | 7 | 35.50 | 0 | 1 | 2 | 5 |
| Super Smash Bros. (series) | 444.5 | 7 | 37.50 | 0 | 1 | 3 | 5 |
| Grand Theft Auto IV | 439 | 5 | 13.20 | 0 | 2 | 3 | 5 |
| Tony Hawk's Pro Skater (series) |
439 | 6 | 27.83 | 0 | 1 | 2 | 5 |
| Call of Duty 4: Modern Warfare 2 | 426 | 5 | 15.80 | 1 | 4 | 4 | 4 |
| Civilization (series) | 421.5 | 6 | 30.75 | 0 | 2 | 3 | 5 |
| Final Fantasy X | 412.5 | 6 | 32.25 | 0 | 1 | 3 | 5 |
| Metal Gear Solid 3: Subsistence | 408 | 5 | 19.40 | 0 | 3 | 4 | 4 |
| Left 4 Dead | 402 | 5 | 20.60 | 0 | 1 | 3 | 5 |
| Psychonauts | 371.5 | 7 | 47.93 | 0 | 0 | 1 | 4 |
| Gran Turismo (series) | 359.5 | 5 | 29.10 | 0 | 1 | 2 | 4 |
| Halo 3 | 350 | 4 | 13.50 | 1 | 3 | 3 | 4 |
| Civilization IV | 341.5 | 4 | 15.63 | 0 | 2 | 3 | 4 |
| Rock Band 2 | 337.5 | 5 | 33.50 | 1 | 2 | 2 | 4 |
| Braid | 328.5 | 5 | 35.30 | 0 | 1 | 2 | 4 |
| Final Fantasy XII | 325 | 4 | 19.75 | 0 | 2 | 3 | 4 |
| Gran Turismo 3 | 323.5 | 4 | 20.13 | 0 | 1 | 2 | 4 |
| Beyond Good & Evil | 312.5 | 5 | 38.50 | 0 | 1 | 1 | 3 |
| Shenmue (series) | 311.5 | 5 | 38.70 | 0 | 0 | 0 | 4 |
| Metal Gear Solid 2 | 308 | 4 | 24.00 | 0 | 0 | 3 | 4 |
| Brain Age | 286 | 3 | 5.67 | 0 | 3 | 3 | 3 |
| Fable (series) | 282.5 | 5 | 44.50 | 0 | 0 | 0 | 3 |
| Mario Kart (series) | 274.5 | 5 | 46.10 | 0 | 1 | 1 | 3 |
| Soulcalibur II | 268.5 | 4 | 33.88 | 0 | 1 | 1 | 3 |
| Persona (series) | 254.5 | 3 | 16.17 | 0 | 1 | 2 | 3 |
| Street Fighter IV | 251.5 | 4 | 38.13 | 0 | 0 | 1 | 3 |
| Super Smash Bros. Melee | 240.5 | 4 | 40.88 | 0 | 1 | 1 | 3 |
| God of War 2 | 238 | 4 | 41.50 | 0 | 1 | 2 | 3 |
| Burnout (series) | 237 | 4 | 41.75 | 0 | 0 | 2 | 3 |
| Tony Hawk's Pro Skater 3 | 236 | 3 | 22.33 | 0 | 1 | 1 | 3 |
| Baldur's Gate 2 | 234 | 3 | 23.00 | 0 | 1 | 2 | 3 |
| Ninja Gaiden | 226 | 4 | 44.50 | 0 | 0 | 1 | 2 |
| Perfect Dark | 225.5 | 4 | 44.63 | 0 | 0 | 0 | 3 |
| Shenmue II | 223.5 | 3 | 26.50 | 0 | 0 | 0 | 3 |
| Advance Wars | 220 | 4 | 46.00 | 0 | 0 | 1 | 2 |
| Kingdom Hearts | 208 | 3 | 31.67 | 0 | 0 | 0 | 3 |
| Max Payne | 207.5 | 4 | 49.13 | 0 | 0 | 0 | 2 |
| Super Smash Bros. Brawl | 204 | 3 | 33.00 | 0 | 0 | 2 | 2 |
| Fable 2 | 200.5 | 3 | 34.17 | 0 | 0 | 0 | 2 |
| Battlefield 1942 | 199 | 4 | 51.25 | 0 | 1 | 1 | 2 |
| Assassin's Creed (series) | 198 | 5 | 61.40 | 0 | 1 | 1 | 2 |
| Mother 3 | 197 | 2 | 2.50 | 0 | 2 | 2 | 2 |
| Mario Kart DS | 193.5 | 3 | 36.50 | 0 | 1 | 1 | 2 |
| Assassin's Creed 2 | 193 | 4 | 52.75 | 0 | 1 | 1 | 2 |
| Wii Fit | 187.5 | 2 | 7.25 | 0 | 2 | 2 | 2 |
| Call of Duty: World at War | 187 | 2 | 7.50 | 0 | 2 | 2 | 2 |
| Madden NFL (series) | 185 | 2 | 8.50 | 0 | 2 | 2 | 2 |
| The Legend of Zelda: Majora's Mask | 184 | 2 | 9.00 | 0 | 1 | 2 | 2 |
| Guitar Hero 2 | 182 | 2 | 10.00 | 0 | 1 | 2 | 2 |
| Gears of War 2 | 181 | 2 | 10.50 | 0 | 1 | 2 | 2 |
| Burnout 3: Takedown | 181 | 3 | 40.67 | 0 | 0 | 2 | 2 |
| Persona 4 | 179 | 2 | 11.50 | 0 | 1 | 2 | 2 |
| Timesplitters 2 | 175 | 3 | 42.67 | 0 | 0 | 1 | 2 |
| Elder Scrolls III: Morrowwind | 173 | 2 | 14.50 | 0 | 1 | 1 | 2 |
| Madden NFL 2004 | 173 | 2 | 14.50 | 0 | 1 | 1 | 2 |
| Tony Hawk's Pro Skater 2 | 162 | 2 | 20.00 | 0 | 0 | 1 | 2 |
| Pokémon (series) | 160.5 | 2 | 20.75 | 0 | 0 | 1 | 2 |
| Thief (series) | 158.5 | 2 | 21.75 | 0 | 0 | 1 | 2 |
| Forza Motorsport 3 | 155 | 3 | 49.33 | 0 | 0 | 1 | 2 |
| WarioWare (series) | 150 | 2 | 26.00 | 0 | 1 | 1 | 2 |
| Pro Evolution Soccer | 146 | 2 | 28.00 | 0 | 0 | 1 | 2 |
| Football Manager | 145 | 2 | 28.50 | 0 | 0 | 1 | 2 |
| Geometry Wars (series) | 143 | 2 | 29.50 | 0 | 1 | 1 | 2 |
| SSX3 | 136 | 2 | 33.00 | 0 | 0 | 1 | 1 |
| FIFA (series) | 132 | 3 | 57.00 | 0 | 0 | 0 | 2 |
| Batman: Arkham Asylum | 130 | 3 | 57.67 | 0 | 0 | 1 | 1 |
| Skies of Arcadia | 129 | 2 | 36.50 | 0 | 0 | 0 | 2 |
| Devil May Cry (series) | 125 | 3 | 59.33 | 0 | 1 | 1 | 1 |
| Civilization III | 122 | 2 | 40.00 | 0 | 0 | 0 | 2 |
| Dead Space | 120 | 3 | 61.00 | 0 | 1 | 1 | 1 |
| NFL 2K1 | 119 | 2 | 41.50 | 0 | 0 | 0 | 1 |
| Ikaruga | 119 | 2 | 41.50 | 0 | 0 | 0 | 1 |
| Vagrant Story | 113 | 2 | 44.50 | 0 | 0 | 0 | 2 |
| Gran Turismo 4 | 111 | 2 | 45.50 | 0 | 0 | 0 | 1 |
| Team Fortress 2 | 109 | 2 | 46.50 | 0 | 0 | 0 | 2 |
| Marvel vs. Capcom 2 | 106 | 2 | 48.00 | 0 | 0 | 0 | 1 |
| Animal Crossing | 105 | 2 | 48.50 | 0 | 1 | 1 | 1 |
| Paper Mario (series) | 104 | 2 | 49.00 | 0 | 0 | 0 | 1 |
| Operation Flashpoint | 102 | 2 | 50.00 | 0 | 0 | 0 | 1 |
| Far Cry (series) | 102 | 2 | 50.00 | 0 | 0 | 1 | 1 |
| Devil May Cry | 101 | 2 | 50.50 | 0 | 1 | 1 | 1 |
| Rome: Total War | 101 | 2 | 50.50 | 0 | 0 | 0 | 1 |
| Assassin's Creed | 100 | 2 | 51.00 | 0 | 1 | 1 | 1 |
| Eternal Darkness | 99 | 2 | 51.50 | 0 | 0 | 0 | 1 |
| Jet Set Radio | 97 | 2 | 52.50 | 0 | 0 | 0 | 1 |
| Peggle | 96.5 | 2 | 52.75 | 0 | 0 | 0 | 1 |
| Dead Rising | 96 | 3 | 69.00 | 0 | 0 | 0 | 1 |
| Everquest | 95.5 | 1 | 5.50 | 0 | 1 | 1 | 1 |
| Dwarf Fortress | 95.5 | 1 | 5.50 | 0 | 1 | 1 | 1 |
| Professor Layton & The Curious Village |
94.5 | 2 | 53.75 | 0 | 0 | 0 | 1 |
| WarioWare Inc.: Mega MicroGame$ | 93 | 1 | 8.00 | 0 | 1 | 1 | 1 |
| Valkyria Chronicles | 93 | 1 | 8.00 | 0 | 1 | 1 | 1 |
| Quake III Arena | 93 | 2 | 54.50 | 0 | 1 | 1 | 1 |
| Age of Empires II | 92 | 1 | 9.00 | 0 | 1 | 1 | 1 |
| Geometry Wars | 92 | 1 | 9.00 | 0 | 1 | 1 | 1 |
| Madden NFL 10 | 92 | 1 | 9.00 | 0 | 1 | 1 | 1 |
| Guitar Hero 3 | 91 | 1 | 10.00 | 0 | 1 | 1 | 1 |
| Trials HD | 91 | 1 | 10.00 | 0 | 1 | 1 | 1 |
| Far Cry | 90 | 2 | 56.00 | 0 | 0 | 1 | 1 |
| Call of Duty | 89 | 1 | 12.00 | 0 | 0 | 1 | 1 |
| Shenmue | 88 | 2 | 57.00 | 0 | 0 | 0 | 1 |
| Happy Farm | 87 | 1 | 14.00 | 0 | 0 | 1 | 1 |
| NBA 2K2 | 87 | 1 | 14.00 | 0 | 0 | 1 | 1 |
| Pokemon Gold/Silver | 85 | 1 | 16.00 | 0 | 0 | 1 | 1 |
| Project Gotham Racing 2 | 85 | 1 | 16.00 | 0 | 0 | 1 | 1 |
| Pikmin 2 | 84 | 1 | 17.00 | 0 | 0 | 1 | 1 |
| Thief II: The Metal Age | 83 | 1 | 18.00 | 0 | 0 | 1 | 1 |
| Left 4 Dead 2 | 82 | 1 | 19.00 | 0 | 0 | 1 | 1 |
| Fable | 82 | 2 | 60.00 | 0 | 0 | 0 | 1 |
| Final Fantasy IX | 81 | 1 | 20.00 | 0 | 0 | 1 | 1 |
| Mario Kart Wii | 81 | 2 | 60.50 | 0 | 0 | 0 | 1 |
| Crysis | 80 | 1 | 21.00 | 0 | 0 | 0 | 1 |
| Crackdown | 80 | 2 | 61.00 | 0 | 0 | 0 | 1 |
| Cave Story | 78 | 1 | 23.00 | 0 | 0 | 0 | 1 |
| Dragon Quest 8 | 77 | 1 | 24.00 | 0 | 0 | 0 | 1 |
| The Sims 3 | 75.5 | 1 | 25.50 | 0 | 0 | 0 | 1 |
| The Legend of Zelda: Phantom Hourglass | 75.5 | 1 | 25.50 | 0 | 0 | 0 | 1 |
| Thief: Deadly Shadows | 75.5 | 1 | 25.50 | 0 | 0 | 0 | 1 |
| Persona 3 | 75.5 | 1 | 25.50 | 0 | 0 | 0 | 1 |
| Pokemon Diamond/Pearl | 75.5 | 1 | 25.50 | 0 | 0 | 0 | 1 |
| FIFA 10 | 75 | 2 | 63.50 | 0 | 0 | 0 | 1 |
| Paper Mario | 75 | 1 | 26.00 | 0 | 0 | 0 | 1 |
| Dragon Age: Origins | 73 | 2 | 64.50 | 0 | 0 | 0 | 1 |
| Fight Night: Round 3 | 71 | 1 | 30.00 | 0 | 0 | 0 | 1 |
| Indigo Prophecy | 68 | 2 | 67.00 | 0 | 0 | 0 | 1 |
| Tom Clancy's Splinter Cell (series) |
68 | 2 | 67.00 | 0 | 0 | 0 | 1 |
| Lego Star Wars: The Complete Saga | 65 | 2 | 68.50 | 0 | 0 | 0 | 0 |
| Tiger Woods 2004 | 64 | 1 | 37.00 | 0 | 0 | 0 | 1 |
| Lost Odyssey | 64 | 1 | 37.00 | 0 | 0 | 0 | 1 |
| Rez | 63 | 2 | 69.50 | 0 | 0 | 0 | 0 |
| Medieval: Total War | 63 | 1 | 38.00 | 0 | 0 | 0 | 1 |
| The Warriors | 62 | 1 | 39.00 | 0 | 0 | 0 | 1 |
| Virtua Tennis 2 | 62 | 2 | 70.00 | 0 | 0 | 0 | 0 |
| Tom Clancy's Splinter Cell | 61 | 1 | 40.00 | 0 | 0 | 0 | 1 |
| Rayman 2 | 60 | 1 | 41.00 | 0 | 0 | 0 | 1 |
| Dynasty Warriors 2 | 59 | 1 | 42.00 | 0 | 0 | 0 | 1 |
| Super Mario Sunshine | 58 | 1 | 43.00 | 0 | 0 | 0 | 1 |
| Banjo-Tooie | 58 | 1 | 43.00 | 0 | 0 | 0 | 1 |
| WarioWare: Twisted | 57 | 1 | 44.00 | 0 | 0 | 0 | 1 |
| FIFA 09 | 57 | 1 | 44.00 | 0 | 0 | 0 | 1 |
| Burnout Revenge | 56 | 1 | 45.00 | 0 | 0 | 0 | 1 |
| Warcraft 3 | 54 | 1 | 47.00 | 0 | 0 | 0 | 1 |
| Sins of a Solar Empire | 53 | 1 | 48.00 | 0 | 0 | 0 | 1 |
| Phoenix Wright: Ace Attorney | 53 | 1 | 48.00 | 0 | 0 | 0 | 1 |
| Shadow Complex | 52 | 1 | 49.00 | 0 | 0 | 0 | 1 |
| Metal Slug 3 | 51 | 1 | 50.00 | 0 | 0 | 0 | 1 |
| Metroid Fusion | 51 | 1 | 50.00 | 0 | 0 | 0 | 1 |
| Geometry Wars 2 | 51 | 1 | 50.00 | 0 | 0 | 0 | 1 |
| Rallisport Challenge 2 | 50 | 1 | 51.00 | 0 | 0 | 0 | 0 |
| Killzone 2 | 50 | 2 | 76.00 | 0 | 0 | 0 | 0 |
| Onimusha: Warlords | 49 | 1 | 52.00 | 0 | 0 | 0 | 0 |
| F.E.A.R. | 48 | 1 | 53.00 | 0 | 0 | 0 | 0 |
| Metropolis Street Racer | 47 | 1 | 54.00 | 0 | 0 | 0 | 0 |
| Call of Duty 2 | 46 | 1 | 55.00 | 0 | 0 | 0 | 0 |
| Mario Kart: Double Dash | 45 | 1 | 56.00 | 0 | 0 | 0 | 0 |
| Tom Clancy's Ghost Recon Advance Warfighter |
44 | 1 | 57.00 | 0 | 0 | 0 | 0 |
| Company of Heroes | 44 | 1 | 57.00 | 0 | 0 | 0 | 0 |
